🖧 Network Devices — IP & MAC Registry
Tracks all network devices on the 10.50.0.x subnet. Internet via Starlink (192.168.1.x WAN). Last updated March 2026. All connections are wired Ethernet unless otherwise noted.
ℹ️
This registry is maintained by scanning the local network. Devices that do not respond to ARP/ping may be missing. See the
Network Map for a visual topology.
Network Infrastructure
| Name | MAC Address | IP Address | Type | Notes |
| Starlink | — | 192.168.1.1 | WAN Gateway | Internet uplink, DHCP to router |
| Archer BE230 | 68-7F-F0-2B-F2-F4 | 10.50.0.1 | Router | TP-Link, WAN: 192.168.1.140 |
| MeshLink #1 | 98-17-3C-48-E8-37 / 80-3F-5D-79-7D-24 | 10.50.0.200 / .220 | WiFi Extender | Wavlink WL-WN573HX3 AX3000 WiFi 6 |
| MeshLink #2 | 98-17-3C-48-E8-3D / 80-3F-5D-7D-72-D1 | 10.50.0.201 / .221 | WiFi Extender | Wavlink WL-WN573HX3 AX3000 WiFi 6 |
Mac Minis
| Name | MAC Address | IP Address | Role | Notes |
| forest-mac1 | 1C-F6-4C-30-B7-EA | 10.50.0.30 | Chataigne, Node-RED | Show control + automation |
| forest-mac2 | 1C-F6-4C-37-7C-71 | 10.50.0.31 | Butterfly Projector (Epson DHT8000), LaserCube | Epson DHT8000 projector + LaserCube via USB ETH |
| forest-mac3 | 1C-F6-4C-35-AB-C7 | 10.50.0.32 | Flower Projector (Optoma UHD50X), LaserCube | Optoma UHD50X projector + LaserCube via USB ETH |
| forest-mac4 | — | 10.50.0.33 | Fire Projector (Optoma UHD50X), MadMapper | Fire zone — Optoma UHD50X projector, MadMapper (Fire project) |
Show Players (FPP)
Falcon Player devices controlling pixel zones via DDP to NDB controllers.
| Name | MAC Address | IP Address | Zone | Platform |
| forest-pix1 | 1C-69-7A-A0-E5-D0 | 10.50.0.11 | Flowers | Debian NUC |
| forest-pix2 | — | 10.50.0.12 | Fire | Debian NUC |
| forest-pix3 | E4-5F-01-04-7F-EC | 10.50.0.13 | Mushrooms | Raspberry Pi 4 |
| forest-pix4 | — | 10.50.0.14 | Huts | Debian NUC |
| forest-pix5 | 1C-69-7A-6C-02-2D | 10.50.0.15 | Spring | Debian NUC |
| forest-minipix1 | B8-27-EB-DE-AC-76 | 10.50.0.20 | Clocks | Raspberry Pi 3B+ |
| forest-minipix2 | — | 10.50.0.21 | Rain | Raspberry Pi 3B+ |
| forest-minipix3 | 88-A2-9E-64-D8-DF | 10.50.0.22 | Garden Centre | Raspberry Pi 4 |
| forest-minipix5 | — | 10.50.0.24 | Monsters | Raspberry Pi |
Audio Players
| Name | MAC Address | IP Address | Platform |
| Music1 | — | 10.50.0.225 | Raspberry Pi |
| Music2 | — | 10.50.0.226 | Raspberry Pi |
| Music3 | B8-27-EB-A6-37-66 | 10.50.0.227 | Raspberry Pi 3B |
| Music4 | B8-27-EB-FB-4B-A0 | 10.50.0.228 | Raspberry Pi 3B |
NDB LED Controllers
27 NDB controllers receiving DDP pixel data from FPP players. IP range: 10.50.0.50–84.
| ID | IP Address | Zone | FPP Player |
| NDB1 | 10.50.0.50 | Mushrooms | forest-pix3 |
| NDB2 | 10.50.0.51 | Garden Centre | forest-minipix3 |
| NDB3 | 10.50.0.52 | Fire | forest-pix2 |
| NDB4 | 10.50.0.53 | Mushrooms | forest-pix3 |
| NDB6 | 10.50.0.55 | Flowers | forest-pix1 |
| NDB7 | 10.50.0.56 | Rain | forest-minipix2 |
| NDB8 | 10.50.0.57 | Mushrooms | forest-pix3 |
| NDB9 | 10.50.0.58 | Unconfirmed | — |
| NDB10 | 10.50.0.59 | Unconfirmed | — |
| NDB11 | 10.50.0.60 | Unconfirmed | — |
| NDB12 | 10.50.0.61 | Unconfirmed | — |
| NDB13 | 10.50.0.62 | Unconfirmed | — |
| NDB14 | 10.50.0.63 | Fire | forest-pix2 |
| NDB15 | 10.50.0.64 | Monsters | forest-minipix5 |
| NDB17 | 10.50.0.66 | Unconfirmed | — |
| NDB18 | 10.50.0.67 | Fire | forest-pix2 |
| NDB20 | 10.50.0.69 | Unconfirmed | — |
| NDB21 | 10.50.0.70 | Garden Centre | forest-minipix3 |
| NDB22 | 10.50.0.71 | Fire | forest-pix2 |
| NDB23 | 10.50.0.72 | Flowers | forest-pix1 |
| NDB24 | 10.50.0.73 | Fire | forest-pix2 |
| NDB26 | 10.50.0.75 | Unconfirmed | — |
| NDB27 | 10.50.0.76 | Garden Centre | forest-minipix3 |
| NDB28 | 10.50.0.77 | Rain | forest-minipix2 |
| NDB32 | 10.50.0.81 | Monsters | forest-minipix5 |
| NDB33 | 10.50.0.82 | Unconfirmed | — |
| NDB34 | 10.50.0.83 | Rain | forest-minipix2 |
Lights (DMX Art-Net Nodes)
15 PKnight CR041R Art-Net/DMX controllers driven by Chataigne. IP range: 10.50.0.140–154.
| DMX ID | IP Address | MAC Address | Zone | Universe | Status |
| DMX Z1 | 10.50.0.140 | 02-4D-48-32-00-8C | Hoops | 0 | Active |
| DMX2 | 10.50.0.141 | 02-4D-48-32-00-8D | Hoops | 0 | Active |
| DMX3 | 10.50.0.142 | 02-4D-48-32-00-8E | Hoops | 0 | Active |
| DMX4 | 10.50.0.143 | 02-4D-48-32-00-8F | Mushrooms | 0 | Active |
| DMX5 | 10.50.0.144 | 02-4D-48-32-00-90 | Umbrellas / LBalls | 0 | Active |
| DMX6 | 10.50.0.145 | 02-4D-48-32-00-91 | Welcome | 3 | Active |
| DMX7 | 10.50.0.146 | — | Red Trees | 0 | Offline |
| DMX8 | 10.50.0.147 | 02-4D-48-32-00-93 | RBalls | 0 | Active |
| DMX9 | 10.50.0.148 | 02-4D-48-32-00-94 | Father Time | 0 | Active |
| DMX10 | 10.50.0.149 | 02-4D-48-32-00-95 | Hay Bales | 0 | Active |
| DMX11 | 10.50.0.150 | — | Unassigned | — | Unused |
| DMX12 | 10.50.0.151 | — | Unassigned | — | Unused |
| DMX13 | 10.50.0.152 | 02-4D-48-32-00-98 | Lasers | 0 | Active |
| DMX14 | 10.50.0.153 | 02-4D-48-32-00-99 | Doors | 0 | Active |
| DMX15 | 10.50.0.154 | 02-4D-48-32-00-9A | Entrance | 0 | Active |
Govee H7070 Aurora Panels (WiFi)
| Name | IP Address | Type |
| Aurora 1 | 10.50.0.90 | Govee H7070 WiFi LED Panel |
| Aurora 2 | 10.50.0.91 | Govee H7070 WiFi LED Panel |
| Aurora 3 | 10.50.0.92 | Govee H7070 WiFi LED Panel |
| Aurora 4 | 10.50.0.93 | Govee H7070 WiFi LED Panel |
| Aurora 5 | 10.50.0.94 | Govee H7070 WiFi LED Panel |
| Aurora 6 | 10.50.0.95 | Govee H7070 WiFi LED Panel |
| Aurora 7 | 10.50.0.96 | Govee H7070 WiFi LED Panel |
| Aurora 8 | 10.50.0.97 | Govee H7070 WiFi LED Panel |
| Aurora 9 | 10.50.0.98 | Govee H7070 WiFi LED Panel |
| Aurora 10 | 10.50.0.99 | Govee H7070 WiFi LED Panel |
Epson DHT8000 Projector
| Name | Model | Serial | MAC Address | IP Address | Notes |
| Epson DHT8000 | DHT8000 | G0Z01576 | 08:00:7B:65:83:B5 | 10.50.0.5 | TCP control via Chataigne (port 10000). Housed with forest-mac2. |
Lasers
| Name | MAC Address | WiFi IP | Private Network | Connected To |
| LC1 — Butterfly | — | — | 10.0.0.10 (USB ETH, 10.0.0.x) | forest-mac2 |
| LC2 — Flower | — | — | 192.168.1.1 (USB ETH, 192.168.1.x) | forest-mac3 |
| LC3 — Saloon | 04:83:08:A4:AC:EC | 10.50.0.192 | WiFi 10.50.0.x (no USB ETH) | WiFi (main network) |
| LC4 — Saloon | 88:57:21:D2:F3:78 | 10.50.0.193 | WiFi 10.50.0.x (no USB ETH) | WiFi (main network) |
🔗
LaserCube Private Networks: LC1 (Butterfly) connects to forest-mac2 via USB Ethernet dongle on the 10.0.0.x subnet (IP 10.0.0.10). LC2 (Flower) connects to forest-mac3 via USB Ethernet dongle on the 192.168.1.x subnet (IP 192.168.1.1). LC3 and LC4 (Saloon) use WiFi on the main 10.50.0.x network — they have no USB Ethernet connection.
Cameras & Monitoring
| Name | MAC Address | IP Address | Type |
| Cam: Flowers | EC-71-DB-FE-50-B8 | 10.50.0.100 | Reolink |
| Cam: Fire | EC-71-DB-36-0C-7D | 10.50.0.101 | Reolink |
| Cam: Garden | EC-71-DB-95-0B-5F | 10.50.0.209 | Reolink |
| Cam: Mushrooms | EC-71-DB-8A-97-00 | 10.50.0.247 | Reolink |
| Home Assistant | 1E-4E-6E-C5-00-2A | 10.50.0.219 | Central monitoring hub |
Other Devices
| Name | MAC Address | IP Address | Notes |
| patchbox | DC-A6-32-9B-70-23 | 10.50.0.252 | Raspberry Pi — Monster Voice Changer (Patchbox OS) |
Notes
⚠️
Missing NDB IDs: NDB5, NDB16, NDB19, NDB25, NDB29, NDB30, NDB31, NDB35 are not present in the data. These IPs (10.50.0.54, .65, .68, .74, .78-.80, .84) may be offline, decommissioned, or not yet deployed.
⚠️
forest-minipix4 is missing from the network scan — may be offline or decommissioned.
- DMX7 (10.50.0.146, Red Trees) had incomplete ARP — likely offline or disconnected.
- DMX11/DMX12 (10.50.0.150-151) are spare PKnight nodes, currently unassigned.
- 02-4D-48-32 prefix: Locally-administered MACs on DMX nodes — these are PKnight CR041R factory addresses.
Tailscale VPN
All Forest of Light devices run Tailscale for remote access. Home Assistant acts as a subnet router (advertising 10.50.0.0/24) and exit node, allowing full remote access to the local network from any Tailscale-connected device.
ℹ️
Tailnet: opossum-mamba.ts.net — All devices are reachable via {hostname}.opossum-mamba.ts.net
| Device | Tailscale IP | Local IP | OS | TS Version | Key Expiry | Role |
| forest-homeassistant | 100.80.122.83 | 10.50.0.219 | Linux (HAOS) | 1.94.1 | Jun 7, 2026 | Subnet router + Exit node |
| forest-mac1 | 100.72.88.108 | 10.50.0.30 | macOS 26.1 | 1.92.2 | Apr 15, 2026 | Chataigne + Node-RED |
| forest-mac2 | 100.82.204.72 | 10.50.0.31 | macOS 26.1 | 1.92.3 | Apr 15, 2026 | Butterfly Projector |
| forest-mac3 | 100.76.32.89 | 10.50.0.32 | macOS 26.0.1 | 1.88.4 | Apr 15, 2026 | Flower Projector |
| forest-mac4 | 100.74.125.38 | 10.50.0.33 | macOS 26.0.1 | 1.92.3 | Apr 15, 2026 | Fire Projector |
| forest-pix1 | 100.109.8.45 | 10.50.0.11 | Debian NUC | 1.88.4 | Apr 14, 2026 | FPP Flowers |
| forest-pix2 | 100.109.129.23 | 10.50.0.12 | Debian NUC | 1.88.4 | Apr 14, 2026 | FPP Fire |
| forest-pix3 | 100.91.111.118 | 10.50.0.13 | RPi | 1.92.3 | Jun 15, 2026 | FPP Mushrooms |
| forest-pix4 | 100.101.30.46 | 10.50.0.14 | Debian NUC | 1.88.4 | Apr 14, 2026 | FPP Huts |
| forest-pix5 | 100.123.96.81 | 10.50.0.15 | Debian NUC | 1.88.4 | Apr 14, 2026 | FPP Spring |
| forest-minipix1 | 100.94.31.44 | 10.50.0.20 | RPi | 1.88.4 | Apr 22, 2026 | FPP Clocks |
| forest-minipix2 | 100.65.110.92 | 10.50.0.21 | RPi | 1.88.4 | Apr 20, 2026 | FPP Rain |
| forest-minipix5 | 100.106.130.58 | 10.50.0.24 | RPi | 1.88.4 | Apr 15, 2026 | FPP Monsters |
| forest-minipix7 | 100.73.248.94 | — | RPi | 1.88.4 | Apr 22, 2026 | FPP Sundial (remote) |
| music1 | 100.89.253.46 | 10.50.0.225 | RPi | 1.90.9 | Jun 3, 2026 | Audio |
| music2 | 100.91.86.121 | 10.50.0.226 | RPi | 1.90.9 | Jun 2, 2026 | Audio |
| music3 | 100.106.10.14 | 10.50.0.227 | RPi | 1.90.9 | Jun 3, 2026 | Audio |
| music4 | 100.70.38.104 | 10.50.0.228 | RPi | 1.90.9 | Jun 3, 2026 | Audio |
| patchbox | 100.90.91.93 | 10.50.0.252 | RPi | 1.90.9 | May 30, 2026 | Monster Voice Changer |
ℹ️
Remote access: Connect to Tailscale, then access any device via its Tailscale IP or hostname (e.g., ssh forestoflight@forest-mac1.opossum-mamba.ts.net). Because HA advertises 10.50.0.0/24, you can also reach local IPs directly (e.g., http://10.50.0.30:1880 for Node-RED).