🖧 Network Devices — IP & MAC Registry
Tracks all network devices on the 10.50.0.x subnet. Last updated March 2026. All connections are wired Ethernet unless otherwise noted.
This registry is maintained by scanning the local network. Devices that do not respond to ARP/ping may be missing.
Named Devices
| Name | MAC Address | IP Address | Type | Notes |
|---|---|---|---|---|
| Fire | EC-71-DB-36-0C-7D | 10.50.0.101 | Camera | Reolink |
| Flowers | EC-71-DB-FE-50-B8 | 10.50.0.100 | Camera | Reolink |
| Garden | EC-71-DB-95-0B-5F | 10.50.0.209 | Camera | Reolink |
| Mushrooms | EC-71-DB-8A-97-00 | 10.50.0.247 | Camera | Reolink |
| MeshLink | 80-3F-5D-79-7D-24 | 10.50.0.220 | Network Globe | — |
| MeshLink | 80-3F-5D-7D-72-D1 | 10.50.0.221 | Network Device | — |
| Music3 | B8-27-EB-A6-37-66 | 10.50.0.227 | Media | Raspberry Pi |
| Music4 | B8-27-EB-FB-4B-A0 | 10.50.0.228 | Media | Raspberry Pi |
| homeassistant | 1E-4E-6E-C5-00-2A | 10.50.0.219 | Computer | Central hub |
| lasercube x2 | 88-57-21-D2-F3-7B | 10.50.0.193 | Laser | WiFi |
| lasercube x2 | 04-83-08-A4-AC-EF | 10.50.0.192 | Laser | WiFi |
| patchbox | DC-A6-32-9B-70-23 | 10.50.0.252 | Computer | — |
Forest Devices
| Name | MAC Address | IP Address | Type |
|---|---|---|---|
| forest-mac1 | 1C-F6-4C-30-B7-EA | 10.50.0.30 | Computer |
| forest-mac2 | — | 10.50.0.31 | Computer |
| forest-mac3 | — | 10.50.0.32 | Computer |
| forest-minipix1 | B8-27-EB-DE-AC-76 | 10.50.0.20 | FPP Player |
| forest-minipix2 | — | 10.50.0.21 | FPP Player |
| forest-minipix3 | 88-A2-9E-64-D8-DF | 10.50.0.22 | FPP Player |
| forest-minipix5 | — | 10.50.0.24 | FPP Player |
| forest-pix1 | 1C-69-7A-A0-E5-D0 | 10.50.0.11 | FPP Player |
| forest-pix2 | — | 10.50.0.12 | FPP Player |
| forest-pix3 | E4-5F-01-04-7F-EC | 10.50.0.13 | FPP Player |
| forest-pix4 | — | 10.50.0.14 | FPP Player |
| forest-pix5 | — | 10.50.0.15 | FPP Player |
Unidentified Devices
| # | MAC Address | IP Address |
|---|---|---|
| 1 | 98-17-3C-48-E8-37 | 10.50.0.200 |
| 2 | 98-17-3C-48-E8-3D | 10.50.0.201 |
| 3 | 98-17-3C-48-EC-0D | 10.50.0.202 |
| 4 | 98-17-3C-48-EC-0E | 10.50.0.203 |
| 5 | 98-17-3C-48-EC-0F | 10.50.0.204 |
| 6 | 98-17-3C-48-EC-10 | 10.50.0.205 |
| 7 | 98-17-3C-48-EC-11 | 10.50.0.206 |
| 8 | 98-17-3C-48-EC-12 | 10.50.0.207 |
| 9 | 98-17-3C-48-EC-13 | 10.50.0.208 |
| 10 | 02-4D-48-32-A1-01 | 10.50.0.210 |
| 11 | 02-4D-48-32-A1-02 | 10.50.0.211 |
Notes
98-17-3C OUI: These 9 devices share the same manufacturer OUI prefix. They are likely the same type of hardware — possibly LED controllers or similar embedded devices.
02-4D-48-32 prefix: The locally-administered bit is set on these MACs, meaning they may be virtual interfaces or cloned addresses rather than factory-assigned.
- forest-minipix4 is missing from the network scan — may be offline or decommissioned.
- homeassistant (10.50.0.219) is the only device actively communicating with all other devices on the network.