🟡 NDB Controllers — IP Registry
NDB LED controllers receive DDP (Distributed Display Protocol) data from FPP players and drive LED installations throughout the forest. There are 35 units across the IP range 10.50.0.50–10.50.0.84.
Control Chain
FPP Players DDP Raw Channel NDB LED Controllers LED Installations
┌────────────┐ ─────────────────► ┌──────────────────┐ ┌──────────────────┐
│ forest-pix │ ──────────────────────────► │ NDB 1..35 │ ───► │ Mushrooms │
│ minipix │ DDP over Ethernet │ 10.50.0.50-.84 │ │ Fire │
└────────────┘ └──────────────────┘ │ Flowers │
│ Rain │
│ Garden Centre │
└──────────────────┘
NDB controllers are on a separate control chain from the PKnight Art-Net nodes. NDBs use DDP from FPP; PKnight nodes use Art-Net from Chataigne.
NDB IP & Zone Assignment
| NDB # | IP Address | Zone | FPP Player | Status |
|---|---|---|---|---|
| NDB1 | 10.50.0.50 | Mushrooms | forest-pix3 | OK |
| NDB2 | 10.50.0.51 | Garden Centre | forest-minipix3 | OK |
| NDB3 | 10.50.0.52 | Fire | forest-pix2 | OK |
| NDB4 | 10.50.0.53 | Mushrooms | forest-pix3 | OK |
| NDB5 | 10.50.0.54 | Unconfirmed | — | Unconfirmed |
| NDB6 | 10.50.0.55 | Flowers | forest-pix1 | OK |
| NDB7 | 10.50.0.56 | Rain | forest-minipix2 | OK |
| NDB8 | 10.50.0.57 | Mushrooms | forest-pix3 | OK |
| NDB9 | 10.50.0.58 | Unconfirmed | — | Unconfirmed |
| NDB10 | 10.50.0.59 | Unconfirmed | — | Unconfirmed |
| NDB11 | 10.50.0.60 | Unconfirmed | — | Unconfirmed |
| NDB12 | 10.50.0.61 | Unconfirmed | — | Unconfirmed |
| NDB13 | 10.50.0.62 | Unconfirmed | — | Ping fail |
| NDB14 | 10.50.0.63 | Fire | forest-pix2 | OK |
| NDB15 | 10.50.0.64 | TBC | forest-minipix5 | OK |
| NDB16 | 10.50.0.65 | Unconfirmed | — | Unconfirmed |
| NDB17 | 10.50.0.66 | Unconfirmed | — | Ping fail |
| NDB18 | 10.50.0.67 | Fire | forest-pix2 | OK |
| NDB19 | 10.50.0.68 | Unconfirmed | — | Unconfirmed |
| NDB20 | 10.50.0.69 | Unconfirmed | — | Unconfirmed |
| NDB21 | 10.50.0.70 | Garden Centre | forest-minipix3 | OK |
| NDB22 | 10.50.0.71 | Fire | forest-pix2 | OK |
| NDB23 | 10.50.0.72 | Flowers | forest-pix1 | OK |
| NDB24 | 10.50.0.73 | Fire | forest-pix2 | OK |
| NDB25 | 10.50.0.74 | Unconfirmed | — | Unconfirmed |
| NDB26 | 10.50.0.75 | Unconfirmed | — | Ping fail |
| NDB27 | 10.50.0.76 | Garden Centre | forest-minipix3 | OK |
| NDB28 | 10.50.0.77 | Rain | forest-minipix2 | Label mismatch |
| NDB29 | 10.50.0.78 | Unconfirmed | — | Unconfirmed |
| NDB30 | 10.50.0.79 | Unconfirmed | — | Unconfirmed |
| NDB31 | 10.50.0.80 | Unconfirmed | — | Unconfirmed |
| NDB32 | 10.50.0.81 | TBC | forest-minipix5 | OK |
| NDB33 | 10.50.0.82 | Unconfirmed | — | Unconfirmed |
| NDB34 | 10.50.0.83 | Rain | forest-minipix2 | OK |
| NDB35 | 10.50.0.84 | Unconfirmed | — | Unconfirmed |
Known Issues
| Issue | NDB(s) | Detail | Priority |
|---|---|---|---|
| Ping failure | NDB13 (.62), NDB17 (.66), NDB26 (.75) | Not responding to ICMP. May be powered off, disconnected, or faulty. | High |
| Label mismatch | NDB28 (.77) | Physical label does not match FPP output configuration. Verify wiring on site. | Medium |
| Duplicate FPP output | forest-pix3 | NDB1 (.50) appears as two separate outputs in forest-pix3 config. Confirm intentional or remove duplicate. | High |