🏠 Home Assistant — Entity & Automation Registry
Home Assistant runs on 10.50.0.219 and serves as the central monitoring and control hub for the Forest of Light installation. The main dashboard is titled "Forest of Light" and contains 4 panels.
Motion Sensors
| Entity Name | State |
| Fire Motion | Clear |
| Flowers Motion | Clear |
| Garden Centre Motion | Clear |
| Mushrooms Motion | Clear |
| Motion general | Unavailable |
Cameras
All cameras are Reolink models integrated via the Reolink integration.
| Camera Name | IP Address | State |
| Garden Centre | 10.50.0.209 | Idle |
| Flowers | 10.50.0.100 | Idle |
| Mushrooms | 10.50.0.247 | Idle |
| Spring | — | Unavailable |
| Fire | 10.50.0.101 | Idle |
Forest Control
| Entity Name | Type | State |
| Forest Lights | Switch | Off |
| Other Lights | Switch | Off |
Lasers
| Entity Name | State |
| Flower Laser | Off |
| Saloon Lasers | Off |
| Butterfly Laser | Off |
Projectors
| Entity Name | Type | State |
| Butterfly Wings Projection | Control | Off |
| Reboot Butterfly | Button | — |
| Reboot Flower | Button | — |
| Reboot Fire | Button | — |
| Projector Status | Sensor | OFF |
| Projector Health | Sensor | Normal |
ℹ️
There are 3 projector zones managed through Node-RED WebSocket connections. Reboot commands are sent via the Node-RED WebSocket integration.
Forest Status (FPP Zone Monitors)
| Zone | FPP Host | IP Suffix | State |
| Spring | forest-pix5 | .15 | Idle |
| Rain | forest-minipix2 | .21 | Idle |
| Flowers | forest-pix1 | .11 | Idle |
| Mushrooms | forest-pix3 | .13 | Idle |
| Monsters | confirm | — | Idle |
| Fire | forest-pix2 | .12 | Idle |
| Clocks | forest-minipix1 | .20 | Idle |
| Huts | forest-pix4 | .14 | Idle |
| Garden Centre | forest-minipix3 | .22 | Idle |
| Sundial | confirm | — | Idle |
| Music1 | — | — | Unknown |
| Music2 | — | — | Unknown |
| Music3 | — | .227 | Idle |
| Music4 | — | .228 | Idle |
Aurora Projectors
| Entity Name | State |
| Aurora1 | Off |
| Aurora2 | Off |
| h7070 2 | Unavailable |
| Aurora4 | Off |
| Aurora5 | Off |
| h7070 5 | Unavailable |
| Aurora7 | Off |
| Aurora8 | Off |
| Aurora9 | Off |
| Aurora10 | Off |
Action Items
⚠️
The following issues require attention before the next show run.
| Issue | Details | Priority |
| Spring camera unavailable | Camera entity shows "Unavailable" — check physical connection or IP assignment | High |
| h7070 panels offline | h7070 2 and h7070 5 are Unavailable — Govee integration may need reconfiguration | Medium |
| Monsters / Sundial unknown FPP host | FPP host needs to be confirmed for these two zones | Medium |
| Music1 / Music2 unknown | State is Unknown — devices may be offline or not yet configured | Medium |
| Unnamed automation | An automation exists without a descriptive name — should be identified and labeled | Low |