🎛️ FPP Players — Zone & NDB Mapping
Each FPP (Falcon Player) runs pixel sequences and sends DDP Raw Channel data to NDB controllers. Universe size is typically 8192 or 8193 channels per output.
FPP Player Overview
| Hostname | IP | Platform | Zone | FPP Version | Notes |
| forest-pix1 | 10.50.0.11 | Debian / NUC6CAYH | Flowers | FPP 9.x-805 | — |
| forest-pix2 | 10.50.0.12 | Debian | Fire | — | — |
| forest-pix3 | 10.50.0.13 | RPi4 | Mushrooms | FPP 9.4 | — |
| forest-pix4 | 10.50.0.14 | Debian | Huts | — | — |
| forest-pix5 | 10.50.0.15 | Debian | Spring | — | — |
| forest-minipix1 | 10.50.0.20 | RPi3B+ | Clocks | — | CPU 100% |
| forest-minipix2 | 10.50.0.21 | RPi3B+ | Rain | FPP 9.4 | CPU 100% |
| forest-minipix3 | 10.50.0.22 | RPi4 | Garden Centre | FPP 9.4 | MQTT disconnected |
| forest-minipix5 | 10.50.0.24 | — | Confirm | — | — |
| forest-Music3 | 10.50.0.227 | RPi3B | Audio | FPP 9.4 | — |
| forest-Music4 | 10.50.0.228 | RPi3B | Audio | FPP 9.4 | — |
⚠️
forest-minipix3 has MQTT disconnected — check broker config.
forest-minipix1 and forest-minipix2 are running at CPU 100% — investigate sequence complexity or resource constraints on RPi3B+.
forest-pix1 — Flowers (10.50.0.11)
| Output # | NDB Label | NDB IP | Protocol | Universe Size | Status |
| 1 | NDB6 | 10.50.0.55 | DDP | 8192 | Active |
| 2 | NDB23 | 10.50.0.72 | DDP | 8192 | Active |
forest-pix2 — Fire (10.50.0.12)
| Output # | NDB Label | NDB IP | Protocol | Universe Size | Status |
| 1 | NDBballs (NDB3) | 10.50.0.52 | DDP | 8192 | Active |
| 2 | NDBhem1 (NDB14) | 10.50.0.63 | DDP | 8192 | Active |
| 3 | NDBhem2 (NDB24) | 10.50.0.73 | DDP | 8192 | Active |
| 4 | NDBhem3 (NDB18) | 10.50.0.67 | DDP | 8192 | Active |
| 5 | NDB1sticks (NDB22) | 10.50.0.71 | DDP | 8192 | Active |
forest-pix3 — Mushrooms (10.50.0.13)
| Output # | NDB Label | NDB IP | Protocol | Universe Size | Status |
| 1 | NDB4 | 10.50.0.53 | DDP | 8192 | Active |
| 2 | NDB1 | 10.50.0.50 | DDP | 8192 | Active |
| 3 | NDB8 | 10.50.0.57 | DDP | 8192 | Active |
| 4 | NDB1 | 10.50.0.50 | DDP | 8192 | Duplicate |
⚠️
NDB1 (10.50.0.50) appears twice in forest-pix3 outputs (Output 2 and Output 4). Confirm whether this is intentional (e.g., different channel ranges) or a configuration error.
forest-pix4 — Huts (10.50.0.14)
| Output # | NDB Label | NDB IP | Protocol | Universe Size | Status |
| 1 | NDB11 | 10.50.0.60 | DDP | 8192 | Active |
| 2 | NDB9 | 10.50.0.58 | DDP | 8192 | Active |
| 3 | NDB10 | 10.50.0.59 | DDP | 8192 | Active |
| 4 | NDB26 | 10.50.0.75 | DDP | 8192 | Inactive (ping fail) |
| 5 | NDB2 | 10.50.0.51 | DDP | 8192 | Inactive |
| 6 | NDB21 | 10.50.0.70 | DDP | 8192 | Inactive |
forest-pix5 — Spring (10.50.0.15)
| Output # | NDB Label | NDB IP | Protocol | Universe Size | Status |
| 1 | NDB20 | 10.50.0.69 | DDP | 8192 | Active |
| 2 | NDB17 | 10.50.0.66 | DDP | 8192 | Active (ping fail) |
| 3 | NDB13 | 10.50.0.62 | DDP | 8192 | Active (ping fail) |
| 4 | — | — | — | — | Inactive |
forest-minipix1 — Clocks (10.50.0.20)
| Output # | NDB Label | NDB IP | Protocol | Universe Size | Status |
| 1 | NDB33 | 10.50.0.82 | DDP | 8192 | Active |
| 2 | NDB28 | 10.50.0.77 | DDP | 8192 | Active (label mismatch) |
forest-minipix2 — Rain (10.50.0.21)
| Output # | NDB Label | NDB IP | Protocol | Universe Size | Status |
| 1 | NDB7 | 10.50.0.56 | DDP | 8192 | Active |
| 2 | NDB34 | 10.50.0.83 | DDP | 8192 | Active |
| 3 | NDB28 | 10.50.0.77 | DDP | 8192 | Active (label mismatch) |
forest-minipix3 — Garden Centre (10.50.0.22)
| Output # | NDB Label | NDB IP | Protocol | Universe Size | Start Channel | Status |
| 1 | NDB27 | 10.50.0.76 | DDP | 8193 | Offset | Active |
| 2 | NDB2 | 10.50.0.51 | DDP | 8193 | Offset | Active |
| 3 | NDB21 | 10.50.0.70 | DDP | 8193 | Offset | Active |
ℹ️
All outputs on forest-minipix3 use offset start channels (universe size 8193). Verify channel mapping if adding new outputs.
forest-minipix5 (10.50.0.24)
| Output # | NDB Label | NDB IP | Protocol | Universe Size | Status |
| 1 | NDB15 | 10.50.0.64 | DDP | 8192 | Active |
| 2 | NDB32 | 10.50.0.81 | DDP | 8192 | Active |
Full NDB Assignment Summary
| NDB # | IP | Zone | FPP Player | Label in FPP |
| NDB1 | 10.50.0.50 | Mushrooms | forest-pix3 | NDB1 (duplicate output) |
| NDB2 | 10.50.0.51 | Garden Centre | forest-minipix3 | NDB2 |
| NDB3 | 10.50.0.52 | Fire | forest-pix2 | NDBballs |
| NDB4 | 10.50.0.53 | Mushrooms | forest-pix3 | NDB4 |
| NDB5 | 10.50.0.54 | Unconfirmed | — | — |
| NDB6 | 10.50.0.55 | Flowers | forest-pix1 | NDB6 |
| NDB7 | 10.50.0.56 | Rain | forest-minipix2 | NDB7 |
| NDB8 | 10.50.0.57 | Mushrooms | forest-pix3 | NDB8 |
| NDB9 | 10.50.0.58 | Huts | forest-pix4 | NDB9 |
| NDB10 | 10.50.0.59 | Huts | forest-pix4 | NDB10 |
| NDB11 | 10.50.0.60 | Huts | forest-pix4 | NDB11 |
| NDB12 | 10.50.0.61 | Unconfirmed | — | — |
| NDB13 | 10.50.0.62 | Spring | forest-pix5 | NDB13 (ping fail) |
| NDB14 | 10.50.0.63 | Fire | forest-pix2 | NDBhem1 |
| NDB15 | 10.50.0.64 | TBC | forest-minipix5 | NDB15 |
| NDB16 | 10.50.0.65 | Unconfirmed | — | — |
| NDB17 | 10.50.0.66 | Spring | forest-pix5 | NDB17 (ping fail) |
| NDB18 | 10.50.0.67 | Fire | forest-pix2 | NDBhem3 |
| NDB19 | 10.50.0.68 | Unconfirmed | — | — |
| NDB20 | 10.50.0.69 | Spring | forest-pix5 | NDB20 |
| NDB21 | 10.50.0.70 | Garden Centre | forest-minipix3 | NDB21 |
| NDB22 | 10.50.0.71 | Fire | forest-pix2 | NDB1sticks |
| NDB23 | 10.50.0.72 | Flowers | forest-pix1 | NDB23 |
| NDB24 | 10.50.0.73 | Fire | forest-pix2 | NDBhem2 |
| NDB25 | 10.50.0.74 | Unconfirmed | — | — |
| NDB26 | 10.50.0.75 | Huts (inactive) | forest-pix4 | NDB26 (ping fail) |
| NDB27 | 10.50.0.76 | Garden Centre | forest-minipix3 | NDB27 |
| NDB28 | 10.50.0.77 | Rain / Clocks | minipix1 & minipix2 | NDB28 (label mismatch) |
| NDB29 | 10.50.0.78 | Unconfirmed | — | — |
| NDB30 | 10.50.0.79 | Unconfirmed | — | — |
| NDB31 | 10.50.0.80 | Unconfirmed | — | — |
| NDB32 | 10.50.0.81 | TBC | forest-minipix5 | NDB32 |
| NDB33 | 10.50.0.82 | Clocks | forest-minipix1 | NDB33 |
| NDB34 | 10.50.0.83 | Rain | forest-minipix2 | NDB34 |
| NDB35 | 10.50.0.84 | Unconfirmed | — | — |
Issues & Action Items
| # | Issue | Affected | Detail | Priority | Status |
| 1 | Duplicate DDP output | forest-pix3 → NDB1 (.50) | NDB1 appears as Output 2 and Output 4. Confirm if intentional (different channel ranges) or remove duplicate. | High | Open |
| 2 | Label mismatch | NDB28 (.77) | Physical label does not match FPP output config. Used by both minipix1 (Clocks) and minipix2 (Rain). | Medium | Open |
| 3 | Ping fail | NDB13 (.62) | Assigned to forest-pix5 (Spring) but not responding to ICMP. Check power & network cable. | High | Open |
| 4 | Ping fail | NDB17 (.66) | Assigned to forest-pix5 (Spring) but not responding to ICMP. Check power & network cable. | High | Open |
| 5 | Ping fail | NDB26 (.75) | Assigned to forest-pix4 (Huts, inactive output). Not responding to ICMP. | Medium | Open |
| 6 | CPU 100% | forest-minipix1 (.20) | RPi3B+ running at full CPU. Investigate sequence complexity or consider upgrading to RPi4. | High | Open |
| 7 | CPU 100% | forest-minipix2 (.21) | RPi3B+ running at full CPU. Investigate sequence complexity or consider upgrading to RPi4. | High | Open |
| 8 | MQTT disconnected | forest-minipix3 (.22) | MQTT broker connection lost. Check broker address, credentials, and network connectivity. | High | Open |
| 9 | Unconfirmed NDBs | NDB5, 9-12, 16, 19-20, 25, 29-31, 33, 35 | Zone assignment and FPP player mapping not yet verified. Walk site to confirm physical locations. | Medium | Open |
| 10 | forest-pix3 duplicate | NDB1 (.50) | Appears in NDB registry as potential duplicate. Cross-reference with forest-pix3 output config. | High | Open |