📡 DMX Art-Net Node Registry
The Forest of Light uses PKnight CR041R bidirectional Art-Net/DMX controllers as the bridge between Chataigne show control software and the NDB LED controllers driving each installation zone. Each unit supports 4 DMX universes, PoE power, and truss mounting.
Full Control Chain
Chataigne (Show Control)
|
| Art-Net (UDP)
v
PKnight CR041R Nodes
(.140 - .154)
|
| DMX512
v
NDB LED Controllers
(.50 - .84)
|
v
LED Installations
PKnight Node Assignments
| DMX ID | Zone Name | Node IP | Universe | Status | Notes |
|---|---|---|---|---|---|
| DMX Z1 | Hoops | 10.50.0.140 | 0 | Active | — |
| DMX2 | Hoops | 10.50.0.141 | 0 | Active | — |
| DMX3 | Hoops | 10.50.0.142 | 0 | Active | — |
| DMX4 | Mushrooms | 10.50.0.143 | 0 | Active | — |
| DMX5 | Umbrellas LBalls | 10.50.0.144 | 0 | Active | — |
| DMX6 | Welcome | 10.50.0.145 | 3 | Active | Non-standard universe |
| DMX7 | Red Trees | 10.50.0.146 | 0 | Active | — |
| DMX8 | RBalls | 10.50.0.147 | 0 | Active | — |
| DMX9 | Father Time | 10.50.0.148 | 0 | Active | ON value 249 |
| DMX10 | Hay Bales | 10.50.0.149 | 0 | Active | — |
| DMX11 | Unassigned | 10.50.0.150 | — | Unused | — |
| DMX12 | Unassigned | 10.50.0.151 | — | Unused | — |
| DMX13 | Lasers | 10.50.0.152 | 0 | Active | — |
| DMX14 | Doors | 10.50.0.153 | 0 | Active | — |
| DMX15 | Entrance | 10.50.0.154 | 0 | Active | Typo in config: "Edntrance" |
Notes
Welcome (DMX6) is configured on Universe 3 instead of Universe 0. All other active nodes use Universe 0. Ensure the PKnight node at .145 is set to receive on Universe 3.
Entrance (DMX15) has a typo in the Chataigne configuration file: it is spelled
Edntrance. This does not affect functionality but should be corrected for clarity.
Father Time (DMX9) uses an ON value of 249 instead of the standard 250. This may be intentional to avoid a specific DMX behavior on that zone's controllers.
DMX ON/OFF Values
| State | DMX Value | Description |
|---|---|---|
| ON | 250 | Full brightness / active show state |
| Standby | 1 | Minimal output, controllers remain active |
| Blackout | 0 | No output, complete darkness |
About PKnight CR041R
| Specification | Value |
|---|---|
| Model | PKnight CR041R |
| Direction | Bidirectional (Art-Net to DMX / DMX to Art-Net) |
| DMX Universes | 4 per unit |
| Network | Ethernet (Art-Net protocol) |
| Power | PoE (Power over Ethernet) |
| Mounting | Truss mountable |
| IP Range (this install) | 10.50.0.140 – 10.50.0.154 |
Action Items
| Issue | Details | Priority |
|---|---|---|
| DMX11 / DMX12 unassigned | Nodes at .150 and .151 are not assigned to any zone — confirm if spare or pending assignment | Low |
| Welcome Universe 3 | Verify PKnight node at .145 is configured to receive Universe 3 — document why it differs | Medium |
| "Edntrance" typo | Correct the spelling in Chataigne config file (ForestOfLight.chataigne) | Low |
| Father Time value 249 | Confirm whether the non-standard ON value of 249 is intentional or a misconfiguration | Low |