📡 DMX Art-Net Node Registry
The Forest of Light uses PKnight CR041R Art-Net nodes as the bridge between Chataigne show control software and ADJ DP-415R 4-channel dimmer/switch packs. Each DP-415R simply switches mains power on or off — there is no intelligent lighting control, no RGB, no pan/tilt. Chataigne sends DMX value 250 to turn a zone on, and 0 or 1 to turn it off.
Hardware Signal Chain
Complete DMX Zone Map
| Node | IP Address | Universe | Chataigne Module | ON Value | Zone | What It Powers |
|---|---|---|---|---|---|---|
| DMX1 | 10.50.0.140 | 1 | DMX Z1 | 250 | Hoops | 80 LED hoops — split across DMX1–3, two groups per node |
| DMX2 | 10.50.0.141 | 1 | DMX2 | 250 | Hoops | 80 LED hoops (continued) |
| DMX3 | 10.50.0.142 | 1 | HoopsDMX3 | 250 | Hoops | 80 LED hoops (continued) |
| DMX4 | 10.50.0.143 | 1 | DMX4 | 250 | Mushrooms | Plastic mushrooms, both sides of path |
| DMX5 | 10.50.0.144 | 1 | DMX5 | 250 | Umbrellas / Balls | Umbrellas + light balls (right side of flower path) |
| DMX6 | 10.50.0.145 | 3 | DMX6 | 250 | Welcome | Welcome sign + trees by saloon — only non-standard universe; Node-RED also sends sACN to this zone on port 6454 |
| DMX7 | 10.50.0.146 | 1 | DMX7 | 250 | Red Trees | Red trees + electrical power to Fire projector hut (Mac4 / Optoma UHD50X) |
| DMX8 | 10.50.0.147 | 1 | DMX8 | 250 | Flower Balls | Light balls (left side of flower path) |
| DMX9 | 10.50.0.148 | 1 | Father TIme (typo) | 249 | Father Time | Balls by Father Time — note: uses 249 not 250 |
| DMX10 | 10.50.0.149 | 1 | DMX10 | 250 | Hay Bales | Hay bales by garden centre |
| DMX11 | 10.50.0.150 | — | — | — | Unused | IP available; no node deployed |
| DMX12 | 10.50.0.151 | — | — | — | Unused | IP available; no node deployed |
| DMX13 | 10.50.0.152 | 1 | DMX13 | 250 | Disco Lasers | 4× KeoBin LA300 party lasers aimed at disco ball (no intelligent control, on/off only — separate from the 4 LaserCubes) |
| DMX14 | 10.50.0.153 | 1 | DMX14 | 250 | Doors | Green trees and stem lights by the doors |
| DMX15 | 10.50.0.154 | 1 | Edntrance (typo) | 250 | Entrance | Green trees by forest entrance |
Notes & Quirks
Father Time (DMX9) uses an ON value of 249 instead of the standard 250. The reason is unknown but the value is documented in the Chataigne config and functional. Additionally, the Chataigne module name is spelled
Father TIme (capital I) — a typo preserved in the config.
Welcome (DMX6) is the only zone on Universe 3. All other active nodes use Universe 1. Ensure the PKnight node at .145 is set to receive Universe 3. Node-RED also sends sACN to this zone independently on port 6454.
Entrance (DMX15) has a typo in Chataigne: the module is named
Edntrance. This does not affect functionality.
DMX11 and DMX12 (.150 and .151) are skipped — no nodes are deployed at those IPs. The gap between DMX10 (.149) and DMX13 (.152) means those addresses are available for future expansion.
DMX7 (Red Trees) does double duty: it powers the red tree lights and provides switched mains power to the Fire projector hut housing Mac4 and the Optoma UHD50X projector.
DMX13 (Disco Lasers) controls 4× KeoBin LA300 party lasers via the DP-415R. These are completely separate from the 4 LaserCubes used in the show. The DP-415R simply switches their mains power; the lasers run their own internal show mode when powered.
DMX ON/OFF Values
| State | DMX Value | Description |
|---|---|---|
| ON | 250 (249 for DMX9) | DP-415R outlets energised — fixtures receive mains power |
| OFF | 0 or 1 | DP-415R outlets de-energised — fixtures are off |
Hardware Specifications
PKnight CR041R — Art-Net Node
| Specification | Value |
|---|---|
| Model | PKnight CR041R |
| Protocol | Art-Net (bidirectional: Art-Net → DMX / DMX → Art-Net) |
| DMX Universes | 4 per unit |
| Network | Ethernet — Art-Net over UDP |
| Power | PoE (Power over Ethernet) |
| Mounting | Truss mountable |
| IP range (this install) | 10.50.0.140 – 10.50.0.154 |
ADJ DP-415R — 4-Channel Dimmer / Switch Pack
| Specification | Value |
|---|---|
| Model | ADJ DP-415R |
| Channels | 4 DMX channels |
| Outlets | 8 total — 2 Edison (NEMA 5-15) sockets per channel |
| Mains | 120V / 60Hz |
| Total load | 15A max — 1,800W total |
| Per-channel load | 5A max per channel |
| Switching | Zero-crossing circuitry (safe for inductive loads) |
| DMX connector | 3-pin XLR in / out |
| RDM support | Yes (Remote Device Management) |
| Chase programs | 16 internal programs |
| Display | 4-button LED menu |
| Mode in this install | Simple on/off switch — DMX 250 = on, 0/1 = off; no dimming curves used |
Action Items
| Issue | Details | Priority |
|---|---|---|
| DMX11 / DMX12 unassigned | Nodes at .150 and .151 not deployed — confirm if spare or pending assignment | Low |
| Welcome Universe 3 | Verify PKnight node at .145 is configured to receive Universe 3 — document why it differs from all other nodes | Medium |
| "Edntrance" typo | Correct the spelling in Chataigne config (ForestOfLight.chataigne) | Low |
| Father Time value 249 | Confirm whether ON value of 249 (vs standard 250) is intentional or a misconfiguration | Low |
| "Father TIme" typo | Chataigne module name has capital I — correct for clarity | Low |